| tidal predictions River Thames 2008 | |||||||||||||||||||
| BBC tide information for various Tideway tides. Predicted times of high and low water, shown below, are at Mortlake Anglian & Alpha Boat
Club. |
|||||||||||||||||||
| Mortlake Anglian
& Alpha Boat Club River Thames Tidal Predictions 2008 |
|||||||||||||||||||
| TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||||||||||||||||
| High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||
| 1-Jan | 03.26 | 08.02 | 16.14 | 3-Jan | 05.11 | 10.13 | 18.03 | 5-Jan | 07.25 | 12.22 | 20.07 | 6-Jan | 08.28 | 13.14 | 21.01 | ||||
| 8-Jan | 02.15 | 10.15 | 14.43 | 22.34 | 10-Jan | 03.33 | 11.50 | 16.02 | 12-Jan | 04.45 | 13.08 | 17.20 | 13-Jan | 05.21 | 13.42 | 18.02 | |||
| 15-Jan | 06.44 | 14.51 | 19.32 | 17-Jan | 08.30 | 16.27 | 21.26 | 19-Jan | 06.27 | 11.03 | 17.46 | 20-Jan | 08.08 | 12.19 | 20.44 | ||||
| 22-Jan | 01.57 | 10.25 | 14.23 | 22.40 | 24-Jan | 03.35 | 12.07 | 16.03 | 26-Jan | 04.54 | 13.27 | 17.25 | 27-Jan | 05.27 | 13.58 | 17.59 | |||
| 29-Jan | 06.32 | 14.45 | 19.05 | 31-Jan | 07.56 | 15.55 | 20.28 | 2-Feb | 10.13 | 18.14 | 22.46 | 3-Feb | 06.37 | 11.45 | 19.23 | ||||
| 5-Feb | 08.54 | 13.41 | 21.24 | 7-Feb | 02.39 | 10.56 | 15.07 | 23.05 | 9-Feb | 03.55 | 12.26 | 16.24 | 10-Feb | 04.29 | 13.02 | 17.03 | |||
| 12-Feb | 05.42 | 13.56 | 18.21 | 14-Feb | 07.08 | 15.02 | 19.50 | 16-Feb | 09.13 | 17.01 | 22.09 | 17-Feb | 10.51 | 17.32 | |||||
| 19-Feb | 09.21 | 13.21 | 21.37 | 21-Feb | 02.36 | 11.04 | 15.03 | 23.14 | 23-Feb | 03.56 | 12.27 | 16.23 | 24-Feb | 04.29 | 13.01 | 16.54 | |||
| 26-Feb | 05.27 | 13.46 | 17.51 | 28-Feb | 06.36 | 14.20 | 18.59 | 1-Mar | 08.09 | 15.62 | 20.35 | 2-Mar | 09.15 | 17.26 | 21.45 | ||||
| 4-Mar | 07.15 | 12.22 | 19.56 | 6-Mar | 09.42 | 14.01 | 21.57 | 8-Mar | 02.54 | 11.25 | 15.22 | 23.33 | 9-Mar | 03.31 | 12.07 | 16.01 | |||
| 11-Mar | 04.45 | 13.11 | 17.18 | 13-Mar | 06.06 | 14.02 | 18.38 | 15-Mar | 07.48 | 15.28 | 20.19 | 16-Mar | 09.09 | 16.45 | 21.56 | ||||
| 18-Mar | 08.05 | 12.07 | 20.21 | 20-Mar | 09.53 | 13.57 | 22.04 | 22-Mar | 02.54 | 11.19 | 15.20 | 23.31 | 23-Mar | 03.30 | 11.57 | 15.54 | |||
| 25-Mar | 04.30 | 12.55 | 16.47 | 27-Mar | 05.32 | 13.20 | 17.48 | 29-Mar | 06.50 | 14.20 | 19.08 | 30-Mar | 07.39 | 16.09 | 20.59 | ||||
| 1-Apr | 06.23 | 11.00 | 19.28 | 3-Apr | 08.59 | 13.40 | 21.28 | 5-Apr | 11.07 | 15.12 | 23.20 | 6-Apr | 02.21 | 11.55 | 15.54 | ||||
| 8-Apr | 04.44 | 13.16 | 17.15 | 10-Apr | 06.10 | 14.16 | 18.37 | 12-Apr | 07.48 | 15.28 | 19.48 | 13-Apr | 08.51 | 16.22 | 21.15 | ||||
| 15-Apr | 07.12 | 11.36 | 19.37 | 17-Apr | 09.31 | 13.39 | 21.45 | 19-Apr | 11.03 | 15.11 | 23.18 | 20-Apr | 03.24 | 11.44 | 15.50 | ||||
| 22-Apr | 04.36 | 12.55 | 16.50 | 24-Apr | 05.36 | 13.38 | 17.47 | 26-Apr | 06.47 | 14.23 | 18.58 | 27-Apr | 07.30 | 15.01 | 19.41 | ||||
| 29-Apr | 09.16 | 16.58 | 21.31 | 1-May | 07.05 | 11.46 | 19.40 | 3-May | 09.30 | 13.50 | 21.52 | 4-May | 10.30 | 13.39 | 22.48 | ||||
| 6-May | 03.37 | 12.08 | 16.10 | 8-May | 05.12 | 13.28 | 17.38 | 10-May | 06.52 | 14.43 | 19.10 | 11-May | 07.48 | 15.27 | 20.40 | ||||
| 13-May | 10.01 | 17.30 | 22.22 | 15-May | 07.47 | 12.00 | 20.02 | 17-May | 09.37 | 13.53 | 21.57 | 18-May | 10.22 | 14.38 | 22.44 | ||||
| 20-May | 03.36 | 11.45 | 15.53 | 22-May | 04.47 | 12.50 | 16.64 | 24-May | 05.55 | 13.39 | 18.01 | 25-May | 06.33 | 14.12 | 18.39 | ||||
| 27-May | 08.03 | 15.38 | 20.09 | 29-May | 09.56 | 17.40 | 22.08 | 31-May | 07.33 | 12.14 | 20.07 | 1-Jun | 08.49 | 13.15 | 21.16 | ||||
| 3-Jun | 10.51 | 15.01 | 23.17 | 5-Jun | 04.10 | 12.30 | 16.38 | 7-Jun | 05.54 | 13.59 | 18.13 | 8-Jun | 06.46 | 14.41 | 19.02 | ||||
| 10-Jun | 08.33 | 16.10 | 20.45 | 12-Jun | 10.29 | 17.53 | 22.44 | 14-Jun | 07.41 | 12.22 | 20.00 | 15-Jun | 08.42 | 14.14 | 21.06 | ||||
| 17-Jun | 02.26 | 10.24 | 14.47 | 22.52 | 19-Jun | 03.54 | 11.49 | 16.04 | 21-Jun | 05.08 | 12.58 | 17.14 | 22-Jun | 05.44 | 13.30 | 17.48 | |||
| 24-Jun | 07.02 | 14.43 | 19.04 | 26-Jun | 08.33 | 16.11 | 20.36 | 28-Jun | 10.29 | 18.08 | 22.40 | 29-Jun | 11.37 | 19.26 | 23.51 | ||||
| 1-Jul | 09.26 | 13.47 | 21.59 | 3-Jul | 03.06 | 11.26 | 15.37 | 5-Jul | 04.54 | 13.08 | 17.15 | 6-Jul | 05.45 | 13.52 | 18.01 | ||||
| 8-Jul | 07.18 | 15.10 | 19.25 | 10-Jul | 08.46 | 16.20 | 20.50 | 12-Jul | 10.27 | 17.53 | 22.46 | 13-Jul | 06.37 | 11.39 | 18.55 | ||||
| 15-Jul | 08.45 | 13.29 | 21.10 | 17-Jul | 02.52 | 10.37 | 15.07 | 23.13 | 19-Jul | 04.16 | 12.08 | 16.27 | 20-Jul | 04.54 | 12.48 | 17.02 | |||
| 22-Jul | 06.06 | 13.58 | 18.08 | 24-Jul | 07.22 | 15.07 | 19.23 | 26-Jul | 08.58 | 16.30 | 21.00 | 27-Jul | 09.51 | 17.27 | 22.04 | ||||
| 29-Jul | 07.37 | 12.21 | 20.26 | 31-Jul | 10.19 | 14.34 | 23.01 | 2-Aug | 03.54 | 12.09 | 16.15 | 3-Aug | 04.43 | 12.56 | 17.00 | ||||
| 5-Aug | 06.09 | 14.15 | 18.17 | 7-Aug | 07.20 | 15.13 | 19.23 | 9-Aug | 08.28 | 16.08 | 20.41 | 10-Aug | 09.11 | 16.55 | 21.36 | ||||
| 12-Aug | 06.52 | 11.39 | 19.19 | 14-Aug | 09.11 | 13.56 | 21.46 | 16-Aug | 11.03 | 15.28 | 23.45 | 17-Aug | 03.55 | 11.51 | 16.06 | ||||
| 19-Aug | 05.08 | 13.13 | 17.14 | 21-Aug | 06.18 | 14.17 | 18.20 | 23-Aug | 07.36 | 15.20 | 19.43 | 24-Aug | 08.20 | 16.00 | 20.34 | ||||
| 26-Aug | 10.30 | 18.29 | 23.07 | 28-Aug | 09.06 | 13.22 | 21.52 | 30-Aug | 11.02 | 15.12 | 23.31 | 31-Aug | 03.41 | 11.51 | 15.56 | ||||
| 2-Sep | 05.04 | 13.16 | 17.13 | 4-Sep | 06.09 | 14.19 | 18.15 | 6-Sep | 07.06 | 14.53 | 19.21 | 7-Sep | 07.40 | 15.19 | 20.02 | ||||
| 9-Sep | 09.12 | 17.15 | 21.56 | 11-Sep | 07.27 | 12.22 | 19.58 | 13-Sep | 09.41 | 14.16 | 22.23 | 14-Sep | 10.36 | 14.58 | 23.17 | ||||
| 16-Sep | 04.03 | 12.20 | 16.11 | 18-Sep | 05.15 | 13.27 | 17.21 | 20-Sep | 06.30 | 14.29 | 18.41 | 21-Sep | 07.09 | 15.01 | 19.27 | ||||
| 23-Sep | 08.47 | 16.46 | 21.32 | 25-Sep | 07.23 | 11.56 | 20.27 | 27-Sep | 09.48 | 13.59 | 22.26 | 28-Sep | 10.38 | 14.47 | 23.13 | ||||
| 30-Sep | 03.59 | 12.08 | 16.09 | 2-Oct | 05.06 | 13.23 | 17.15 | 4-Oct | 05.59 | 14.03 | 18.17 | 5-Oct | 06.29 | 14.17 | 18.52 | ||||
| 7-Oct | 07.44 | 15.21 | 20.20 | 9-Oct | 09.36 | 18.07 | 22.38 | 11-Oct | 07.56 | 12.41 | 20.32 | 12-Oct | 09.01 | 13.34 | 20.00 | ||||
| 14-Oct | 10.51 | 14.59 | 23.27 | 16-Oct | 04.10 | 12.24 | 16.19 | 18-Oct | 05.29 | 13.43 | 17.45 | 19-Oct | 06.10 | 14.19 | 18.31 | ||||
| 21-Oct | 07.39 | 15.47 | 20.22 | 23-Oct | 10.13 | 18.39 | 23.01 | 25-Oct | 08.17 | 12.35 | 21.00 | 26-Oct | 08.16 | 12.28 | 20.51 | ||||
| 28-Oct | 09.54 | 14.01 | 22.21 | 30-Oct | 03.05 | 11.18 | 15.18 | 23.37 | 1-Nov | 04.01 | 12.20 | 16.22 | 2-Nov | 04.28 | 12.35 | 16.54 | |||
| 4-Nov | 05.36 | 13.23 | 18.11 | 6-Nov | 07.02 | 14.57 | 19.51 | 8-Nov | 09.10 | 17.37 | 22.10 | 9-Nov | 10.34 | 18.46 | 23.24 | ||||
| 11-Nov | 08.18 | 12.35 | 20.55 | 13-Nov | 10.09 | 14.11 | 22.38 | 15-Nov | 03.28 | 11.47 | 15.46 | 16-Nov | 04.12 | 12.33 | 16.35 | ||||
| 18-Nov | 05.43 | 14.05 | 18.20 | 20-Nov | 07.36 | 16.00 | 20.26 | 22-Nov | 09.58 | 18.15 | 22.37 | 23-Nov | 10.59 | 19.16 | 23.35 | ||||
| 25-Nov | 08.31 | 12.45 | 20.58 | 27-Nov | 10.06 | 14.16 | 22.25 | 29-Nov | 03.09 | 11.25 | 15.32 | 23.36 | 30-Nov | 03.38 | 11.56 | 16.06 | |||
| 2-Dec | 04.40 | 12.43 | 17.16 | 4-Dec | 05.55 | 13.53 | 18.38 | 6-Dec | 07.28 | 15.34 | 20.20 | 7-Dec | 08.28 | 16.38 | 21.22 | ||||
| 9-Dec | 10.51 | 19.05 | 23.40 | 11-Dec | 08.45 | 12.55 | 21.18 | 13-Dec | 10.43 | 14.44 | 23.04 | 14-Dec | 11.37 | 15.36 | 23.52 | ||||
| 16-Dec | 04.47 | 13.18 | 17.20 | 18-Dec | 06.23 | 14.50 | 19.04 | 20-Dec | 08.09 | 16.21 | 20.54 | 21-Dec | 07.11 | 17.12 | 21.53 | ||||
| 23-Dec | 11.16 | 19.13 | 23.48 | 25-Dec | 08.43 | 13.07 | 21.04 | 27-Dec | 10.22 | 14.39 | 22.34 | 28-Dec | 11.05 | 15.19 | 23.13 | ||||
| 30-Dec | 03.57 | 12.15 | 16.28 | ||||||||||||||||
| AVERAGE VARIATIONS | |||||||||||||||||||
| Later than above: | High | Low | Earlier than above: | High | Low | ||||||||||||||
| KEW BRIDGE | 5 | 14 | Mins. | BARNES BRIDGE | 3 | 13 | Mins. | ||||||||||||
| RICHMOND LOCK | 15 | 53 | Mins. | HAMMERSMITH BRIDGE | 10 | 24 | Mins. | ||||||||||||
| PUTNEY BRIDGE | 17 | 44 | Mins. | ||||||||||||||||
| All times are LOCAL. GMT/UTC until
29 March. GMT/UTC +1hr, 30 March to 25 October. GMT/UTC from 26 October. Times in ITALICS indicate Spring tides. TAKE CARE! Thames Barrier closures will affect the times shown on this chart. Year's highest tides: 0425 on 1 September and 0359 on 30 September. |
|||||||||||||||||||
| DISCLAIMER: No responsibility accepted for any injury or damage caused by use of or errors in these tables. | |||||||||||||||||||